Home
  STATEMENT SHOWING THE UNIT COST OF     
  SUGAR PER QUINTAL - FACTOR 'L'      
               (S-30 Grade)
States 97-98 98-99 99-2000 2000-01 2001-02 2002-03 2003-04
Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9
Andhra Pradesh 1186.63 1047.26 1125.36 1237.21 1281.70 1290.41 1413.24
Noth (Bihar) 1115.61 1244.33 1009.73 1188.71 1220.73 1301.68 1455.21
Gujrat (South) 998.88 1007.18 1054.70 1125.65 1108.24 1194.75 1221.76
Gujrat (Saurashtra) 1011.42 1043.98 1061.83 1303.58 -- 1315.73 1464.76
Haryana  1028.09 1092.63 1029.54 1023.99 1140.65 1196.38 1251.46
North West Karnatka 1031.37 1004.00 1148.34 1210.22 1260.76 1313.22 1486.27
Rest of  Karnatka 1059.70 1028.42 1030.69 1094.86 1196.04 1168.61 1396.18
Kerala,Goa & Coastal 1196.02 1056.32 1163.98 1335.58 1348.59 1438.33 1456.62
Karnataka
Madhya Pradesh 1076.73 1200.71 1098.59 1336.76 1227.30 1351.61 1348.39
Maharashtra (South) 1035.79 1028.01 1117.64 1172.73 1266.24 1371.41 1497.62
Maharashtra (Central) 1004.74 976.23 1058.80 1143.23 1221.16 1269.44 1521.77
Maharashtra (North) 1045.17 1055.72 1040.80 1185.02 1244.73 1290.84 1438.68
Punjab 1151.36 1254.07 1120.77 1122.14 1156.42 1209.32 1386.94
Rajasthan 1032.78 1261.29 1184.46 1206.99 1181.40 1468.38 1254.62
Tamil Nadu & Pondicherry 1093.67 1058.53 1132.20 1141.52 1188.39 1254.39 1438.46
U.P. Central  1041.73 1121.51 1076.11 1139.19 1178.18 1262.44 1349.66
U.P. East 1114.89 1245.23 1082.51 1226.86 1230.04 1279.56 1448.45
U.P. West 998.62 1091.41 1062.68 1077.23 1167.53 1239.40 1300.55
Others-Assam,Orissa,
Nagaland & west Bengal 1438.49 1496.26 1101.71 1073.77 1200.09 1154.48 1261.51
(Average) 1087.00 1082.00 1106.00 1180.00 1207.00 1271.00 1392.78