Home
   STATEWISE SUGAR PRODUCTION IN INDIA
                       (000 tonnes)  
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 08(P)
Column1 Column2 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
1 Andhra Pradesh 1113 1182 1022 1048 1210 886 982 1236 1680 1335
2 North Bihar 258 368 288 342 408 274 254 422 451 336
3 Gujrat 1025 1141 1073 1056 1251 1066 797 1168 1425 1366
4 Haryana 403 477 586 624 636 582 400 409 652 599
5 Karnatka 1372 1577 1613 1550 1868 1116 1040 1943 2659 2897
6 Kerala & Goa 30 29 23 13 14 10 8 11 19 15
7 Madhya Pradesh 82 103 93 71 75 110 82 112 183 197
& Chhattishgarh
8 Maharashtra 5337 6503 6705 5613 6215 3175 2217 5197 9095 9065
9 Punjab 311 421 496 593 587 390 315 338 486 534
10 Rajasthan 23 14 6 5 2 10 4 6 7 6
11 T.N. & Pondy 1774 1768 1819 1878 1678 941 1126 2170 2599 2191
12 Uttar Pradesh 3729 4556 4394 5260 5651 4551 5037 5784 8475 7319
13 U.P. Central  1552 1843 1617 1973 1826 1452 1601 1778 2908 2473
14 U.P. East 783 1210 1114 1462 1980 1399 1601 2093 2823 2414
15 U.P. West 1394 1503 1663 1825 1845 1700 1835 1913 2744 2432
16 Uttrakhand 361 444 498 387 381 426 535 401
17 Others-Assam
Orissa - Nagaland
and west Bengal 82 61 40 30 47 48 48 45 69 67
  All India 15539 18200 18519 18527 20140 13546 12691 19267 28328 26328