Home
                       
   STATEWISE  NUMBER OF FACTORIES IN OPERATION
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 08(P)
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12
1 Andhra Pradesh 36 35 35 35 34 28 34 37 38 38
2 North Bihar 11 10 10 10 10 10 9 9 9 8
3 Gujrat 17 18 17 15 17 15 17 17 17 18
4 Haryana 13 13 13 15 15 15 13 14 14 14
5 Karnatka 33 34 36 36 36 35 37 39 47 51
6 Kerala & Goa 2 2 2 2 2 1 1 1 1 1
7 Madhya Pradesh
& Chhattishgarh 7 7 8 7 7 7 8 8 8 9
8 Maharashtra 119 123 137 135 156 138 102 142 162 172
9 Punjab 21 21 22 22 22 22 20 19 16 16
10 Rajasthan 3 2 1 1 1 1 1 1 1 1
11 T.N. & Pondy 37 38 39 39 38 35 35 36 39 39
12 Uttar Pradesh 115 109 100 101 101 101 106 114 133 132
13 U.P. Central  45 44 37 37 35 35 37 39 49 52
14 U.P. East 41 36 37 38 40 40 42 44 49 45
15 U.P. West 29 29 26 26 26 26 27 31 35 35
16 Uttrakhand 10 10 10 10 10 10 10 10
17 Others-Orissa,Assam,
Nagaland, &
West Bengal 11 10 7 6 5 5 7 6 6 7
  All India 426 423 437 433 453 423 400 453 501 516