Home
   STATEWISE  MOLASSES  PRODUCTION IN INDIA
                                           (000 tonnes)
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 08(P)
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12
1 Andhra Pradesh 506 513 430 456 551 376 407 554 809 598
2 North Bihar 140 189 144 180 213 126 118 208 253 172
3 Gujrat 473 515 503 458 561 445 326 466 640 578
4 Haryana 208 252 290 294 293 255 178 202 328 297
5 Karnatka 556 642 633 616 735 466 433 753 1133 1181
6 Kerala & Goa 15 14 13 7 8 5 4 6 11 8
7 Madhya Pradesh 48 55 56 37 38 57 40 57 114 117
& Chhattishgarh
8 Maharashtra 1921 2310 2304 1912 2104 1158 756 1771 3328 3092
9 Punjab 164 209 231 282 265 178 133 164 236 268
10 Rajasthan 16 10 3 3 1 5 3 4 4 4
11 T.N. & Pondy 912 868 847 903 795 431 527 1092 1310 1073
12 Uttar Pradesh 1971 2408 2169 2680 3032 2196 2381 3032 4624 3685
13 U.P. Central  846 1010 852 1040 1024 721 774 972 1631 1242
14 U.P. East 421 648 549 758 1092 668 763 1044 1578 1236
15 U.P. West 704 750 768 882 916 807 844 1016 1415 1207
16 Uttaranchal 178 225 253 183 182 215 269 194
17 Others-Assam
Orissa - Nagaland  & 47 38 21 13 24 24 26 27 33 35
and west Bengal
  All India 6977 8022 7822 8066 8873 5905 5514 8551 13089 11302