Home
   STATEWISE  DURATION OF CRUSHING SEASON IN INDIA(WEIGHTED AVERAGE)
                         (Days)
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 08(P)
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12
1 Andhra Pradesh 142 146 120 124 138 113 110 134 176 135
2 North Bihar 110 129 98 112 134 86 81 128 142 100
3 Gujrat 173 179 159 161 178 158 118 163 205 191
4 Haryana 136 143 163 165 152 134 110 113 168 149
5 Karnatka 188 189 175 157 175 118 112 166 197 195
6 Kerala & Goa 119 124 101 62 71 85 69 99 141 109
7 Madhya Pradesh 91 104 100 65 69 97 66 78 137 136
& Chhattishgarh
8 Maharashtra 174 183 159 138 134 85 77 119 180 172
9 Punjab 86 108 125 148 144 97 76 91 129 140
10 Rajasthan 97 91 92 71 28 111 62 90 90 103
11 T.N. & Pondy 174 210 194 187 176 120 154 249 273 226
12 Uttar Pradesh 127 144 137 164 175 131 138 145 169 123
13 U.P. Central  125 141 131 159 166 123 133 138 167 116
14 U.P. East 104 146 117 154 174 112 122 145 167 118
15 U.P. West 150 146 166 182 185 162 163 151 172 138
16 Uttaranchal 122 140 153 117 117 125 152 116
17 Others-Assam
Orissa - Nagaland 
and west Bengal 78 68 61 55 86 85 62 68 91 88
  All India 152 162 149 151 155 113 113 143 180 152