Home
   STATEWISE  DURATION OF CRUSHING SEASON IN INDIA(SIMPLE AVERAGE)
                         (Days)
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 08(P)
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12
1 Andhra Pradesh 142 142 114 119 130 106 97 124 173 127
2 North Bihar 108 130 103 116 125 81 82 126 145 93
3 Gujrat 160 169 149 152 172 151 105 150 202 187
4 Haryana 129 136 165 162 144 125 96 100 162 150
5 Karnatka 171 174 159 145 158 110 99 152 187 180
6 Kerala & Goa 117 129 98 62 62 85 69 99 141 109
7 Madhya Pradesh 95 103 103 64 69 82 69 77 137 126
& Chhattishgarh
8 Maharashtra 162 176 150 127 123 77 66 107 176 164
9 Punjab 84 105 118 147 139 90 64 78 118 136
10 Rajasthan 97 94 71 61 28 111 62 90 90 103
11 T.N. & Pondy 206 185 179 191 170 112 143 234 265 210
12 Uttar Pradesh 114 133 125 150 158 113 117 124 158 120
13 U.P. Central  118 133 126 151 156 115 120 123 166 114
14 U.P. East 91 125 100 129 144 84 90 113 139 111
15 U.P. West 143 143 161 178 183 157 154 142 173 139
16 Uttrakhand 138 151 116 110 120 151 117
17 Others-Assam
Orissa - Nagaland 
and west Bengal 66 62 53 48 86 85 59 64 86 82
  All India 141 152 139 140 141 100 96 126 174 150