Home
   STATEWISE CANE CRUSHED BY SUGAR FACTORIES IN INDIA
                                        (000 tonnes)
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07(P) 08 (P)
Column1 Column2 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column14
1 Andhra Pradesh 11477 11717 9867 10467 11980 8597 9217 12303 17323 13201
2 North Bihar 3016 3994 3161 3898 4537 2932 2649 4455 5204 3639
3 Gujrat 9884 10754 10294 9783 11828 9753 7405 10787 13390 12801
4 Haryana 4593 5150 5976 6268 6276 5560 3938 4188 6695 6065
5 Karnatka 13108 14815 15020 14450 17299 10942 10283 17953 25150 26610
6 Kerala & Goa 299 306 249 146 160 112 89 121 201 148
7 Madhya Pradesh 916 1040 1012 718 756 1092 834 1144 2004 2067
& Chhattishgarh
8 Maharashtra 47897 57099 57640 48387 53404 29077 19456 44578 79823 76112
9 Punjab 3663 4624 5113 6281 6035 4006 3220 3676 5091 5760
10 Rajasthan 288 182 66 54 24 99 52 83 79 84
11 T.N. & Pondy 20181 19319 18944 19603 16999 9488 11677 23555 28167 23546
12 Uttar Pradesh 41270 48788 45137 55209 59271 46352 51472 60809 89494 74739
13 U.P. Central  17409 20204 17166 21111 19659 15185 16719 19117 30895 25211
14 U.P. East 8967 12940 11590 15618 20764 14086 16242 21027 29429 24380
15 U.P. West 14894 15644 16381 18480 18848 17081 18511 20665 29170 25148
16 Uttaranchal 3824 4717 5238 3974 3955 4519 5608 4110
17 Others-Assam
Others-Nagaland
and west Bengal 969 727 439 340 517 527 524 501 720 723
  All India 157560 178515 176742 180321 1943.24 132511 124771 188672 278872 249605