Home
    STATEWISE  AVERAGE RECOVERY OF SUGAR PERCENT CANE IN INDIA
                       
  States 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
    99 2000 01 02 03 04 05 06 07 078P)
Column1 Column2 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
1 Andhra Pradesh 9.70 10.09 10.36 10.01 10.10 10.32 10.65 10.05 9.71 10.12
2 North Bihar 8.54 9.20 9.11 8.78 9.00 9.33 9.58 9.48 8.67 9.24
3 Gujrat 10.37 10.64 10.42 10.79 10.58 10.93 10.76 10.82 10.65 10.67
4 Haryana 8.78 9.27 9.80 9.97 10.13 10.47 10.16 9.78 9.75 9.87
5 Karnatka 10.50 10.64 10.76 10.73 10.82 10.21 10.11 10.83 10.61 10.90
6 Kerala & Goa 9.84 9.48 9.04 8.58 8.95 8.89 8.51 9.28 9.57 9.87
7 Madhya Pradesh
& Chhattishgarh 8.98 9.90 9.26 9.89 9.90 10.11 9.85 9.74 9.15 9.53
8 Maharashtra 11.16 11.39 11.64 11.61 11.65 10.93 11.39 11.66 11.40 11.62
9 Punjab 8.49 9.10 9.70 9.45 9.72 9.72 9.79 9.19 9.55 9.26
10 Rajasthan 7.99 7.56 8.76 9.45 8.43 9.53 7.63 6.85 9.04 7.05
11 T.N. & Pondy 8.79 9.17 9.60 9.58 9.87 9.91 9.64 9.21 9.23 9.31
12 Uttar Pradesh 9.04 9.34 9.73 9.53 9.53 9.82 9.79 9.49 9.47 9.79
13 U.P. Central  8.92 9.13 9.42 9.34 9.29 9.56 9.58 9.24 9.42 9.81
14 U.P. East 8.73 9.36 9.61 9.36 9.53 9.93 9.86 9.93 9.59 9.90
15 U.P. West 9.38 9.60 10.15 9.88 9.79 9.95 9.92 9.26 9.42 9.67
16 Uttrakhand 9.40 9.42 9.51 9.75 9.63 9.42 9.54 9.74
17 Others-Assam
Orissa - Nagaland
and west Bengal 8.43 8.47 9.18 8.92 9.16 9.12 9.26 8.90 9.55 9.25
  All India 9.87 10.20 10.48 10.27 10.36 10.22 10.17 10.22 10.17 10.55