Home
 MONTH END WHOLESALE PRICES OF FREE SALE SUGAR AT SELECTED MARKETS
                                                                                                                                                                                              (Rs. Per Quintal)
  Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
  1 2 3 4 5 6 7 8 9 10 11 12
Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13
MUMBAI
2003-04 1341 1341 1286 1381 1350 1375 1500 1510 1550 1520 1574 1575
2004-05 1580 1588 1879 1773 1750 1780 1777 1757 1744 1880 1837 1750
2005-06 1820 1830 1809 1891 1890 1828 1906 1898 1845 1845 1816 1780
2006-07 1756 1700 1552 1490 1419 1490 1360 1295 1340 1331 1301 1335
2007-08 1331 1340 1345 1410 1305 1505 1455 1442 1460 1639 1854 1735
KOLKATA
2003-04 1415 1415 1380 1405 1530 1470 1620 1630 1630 1630 1700 1695
2004-05 1695 1695 1695 1828 1717 1800 N.A. 1815 1825 1905 1895 1885
2005-06 1935 1920 1880 2050 2030 1970 2060 2010 1970 1950 1880 1910
2006-07 1910 1870 1775 1660 1555 1580 1475 1475 1490 1470 1495 1500
2007-08 1480 1525 1525 1525 1525 1525 1525 1525 1525 1525 1525 1525
DELHI
2003-04 1400 1400 1280 1380 1460 1470 1560 1575 1600 1595 1650 1630
2004-05 1630 1630 1925 1830 1850 1795 1750 1750 1800 1850 1810 1825
2005-06 1870 1825 1830 2000 2000 1975 2000 1970 1885 1925 1870 1840
2006-07 1800 1740 1700 1630 1500 1530 1440 1450 1435 1420 1415 1497
2007-08 1510 1520 1450 1550 1515 1660 1600 1535 1525 1825 1900 1850
CHENNAI
2003-04 1335 1335 1265 1335 1400 1450 1535 1545 1555 1510 1630 1575
2004-05 1560 1630 1745 1770 1720 1720 1665 1660 1685 1770 1740 1715
2005-06 1750 1765 1755 1940 1900 1880 1925 1900 1900 1835 1720 1680
2006-07 1670 1635 1575 1520 1420 1440 1390 1310 1350 1325 1320 1290
2007-08 1330 1330 1400 1490 1400 1520 1490 1550 1530 1760 1930 1800